Junhe Mode | Q400B122A | Q550B122A | Q750B122A | Q900B122A |
Rated Power | 400W | 550W | 750W | 900W |
Max.pump height | 5m | 7m | 8m | 8.5m |
Max.pump rate | 9000l/h | 11500l/h | 13500l/h | 15500/h |
Max.pressure | 0.5bar | 0.7bar | 0.8bar | 0.85bar |
Dia of connecting pipe | 1″G1-1/4″G1-1/2″ | 1″G1-1/4″G1-1/2″ | 1″G1-1/4″G1-1/2″ | 1″G1-1/4″G1-1/2″ |
Cable specification | HO5RN-F3G0.75mm2 | HO5RN-F3G0.75mm2 | HO5RN-F3G0.75mm2 | HO5RN-F3G1.0mm2 |
Lowest pump starting level | 120mm | 120mm | 120mm | 120mm |
Lowest pump sucking level | 45mm | 45mm | 45mm | 45mm |
Qty in carton box | 4pcs | 4pcs | 4pcs | |
Master carton box size | 50×38×30.5cm | 50×38×30.5cm | 50×38×33cm | 50×38×33cm |
Master carton box gross weight | 19.5kg | 20kg | 22.5kg | 23.5kg |
Qty/20’GP | 1930pcs | 1930pcs | 1780pcs | 1780pcs |
第一时间了解最新的产品和创新